<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watermark Properties Real Estate &#187; Borrowers</title>
	<atom:link href="http://blog.watermarkproperties.net/tag/borrowers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.watermarkproperties.net</link>
	<description>A Sign Of Quality In SF Bay Area For Accomplishing Your Real Estate Objectives</description>
	<lastBuildDate>Sat, 31 Jul 2010 03:58:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Richmond CA  Home Sales Stats for  JAN to JUN 2009</title>
		<link>http://blog.watermarkproperties.net/2009/08/07/ebrd-stats/</link>
		<comments>http://blog.watermarkproperties.net/2009/08/07/ebrd-stats/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[House inventory]]></category>
		<category><![CDATA[MLS data]]></category>

		<guid isPermaLink="false">http://www.wmpre.com/wordpress/2009/08/ebrd-stats/</guid>
		<description><![CDATA[Richmond area home buyers, please review of the EBRD (MLS) Richmond Area Home Sales from January to June 2009. In summary, Less homes listed in June. The average price of June home listing price rose from $233,007 to $258,040. Contact &#8230; <a href="http://blog.watermarkproperties.net/2009/08/07/ebrd-stats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Richmond area home buyers, please review of the EBRD (MLS) Richmond Area Home Sales from January to June 2009.</p>
<p>In summary, Less homes listed in June. The average price of June home listing price rose from $233,007 to $258,040.</p>
<p><a title="more info" href="http://www.idxre.com/idx/contact.cfm?cid=5134&amp;st=10&amp;fe=1&amp;no70redr=1" target="_blank">Contact us</a> now to purchase a Richmond Home while Government Funds ($8,000) are still available and inventory is depleted.</p>
<p>Leave a comment and email our <a href="http://mailto:ihsinfo@wmpre.com" target="_blank">customer care team </a>for additional cities.</p>
<p><a href="http://shar.es/EkfG"></a></p>
<p>Posted using <a href="http://sharethis.com">ShareThis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watermarkproperties.net/2009/08/07/ebrd-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide Offers Help to Former Customers</title>
		<link>http://blog.watermarkproperties.net/2009/07/26/countrywide-offers-help-to-former-customers/</link>
		<comments>http://blog.watermarkproperties.net/2009/07/26/countrywide-offers-help-to-former-customers/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 03:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Borrowers]]></category>

		<guid isPermaLink="false">http://www.wmpre.com/wordpress/2009/07/httpwww-realtor-orgrmodaily-nsfpagesnews2009072404opendocument/</guid>
		<description><![CDATA[http://www.realtor.org/rmodaily.nsf/pages/News2009072404?OpenDocument Posted using ShareThis]]></description>
			<content:encoded><![CDATA[<p><a href=http://shar.es/wBXp>http://www.realtor.org/rmodaily.nsf/pages/News2009072404?OpenDocument</a></p>
<p>Posted using <a href="http://sharethis.com">ShareThis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.watermarkproperties.net/2009/07/26/countrywide-offers-help-to-former-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
